Weather forecast for January 26, 2023 in Newport Beach, California
On our website you will find weather forecast for January 26, 2023 in Newport Beach
January 26, 2023 in Newport Beach
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 69° (66° — 69°) |
Feels like | 67° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 23% |
Clouds | 20% |
Wind | 12 mph |
January 26, 2023 in Newport Beach
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 62° (62° — 63°) |
Feels like | 59° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 29% |
Clouds | 20% |
Wind | 16 mph |
January 26, 2023 in Newport Beach
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (59° — 60°) |
Feels like | 57° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 30% |
Clouds | 0% |
Wind | 18 mph |
January 26, 2023 in Newport Beach
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 62° (60° — 62°) |
Feels like | 59° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 31% |
Clouds | 0% |
Wind | 16 mph |
January 26, 2023 in Newport Beach
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 63° (60° — 63°) |
Feels like | 60° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 29% |
Clouds | 0% |
Wind | 9 mph |
January 26, 2023 in Newport Beach
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (61° — 63°) |
Feels like | 61° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 28% |
Clouds | 0% |
Wind | 10 mph |
January 26, 2023 in Newport Beach
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 64° (61° — 64°) |
Feels like | 62° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 51% |
Clouds | 13% |
Wind | 6 mph |
January 26, 2023 in Newport Beach
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 67° (63° — 67°) |
Feels like | 66° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 47% |
Clouds | 1% |
Wind | 5 mph |
Hotels in Newport Beach
- ★★★ Doryman's Oceanfront Inn Bed & Breakfast 2102 West Oceanfront
- ★★ Extended Stay America Suites - Orange County - John Wayne Airport Hotel 4881 Birch Street
- ★★★ Balboa Inn, On The Beach At Newport Hotel 105 Main Street
- ★★★ Holiday Inn Express Newport Beach, an IHG Hotel Resort 2300 West Coast Highway
- View all hotels in Newport Beach