Weather forecast for September 22, 2023 in Newport Beach, California
On our website you will find weather forecast for September 22, 2023 in Newport Beach
September 22, 2023 in Newport Beach
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 73° (70° — 73°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 65% |
Clouds | 83% |
Wind | 5 mph |
September 22, 2023 in Newport Beach
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 64° (64° — 67°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 84% |
Clouds | 60% |
Wind | 3 mph |
September 22, 2023 in Newport Beach
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 65°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 2 mph |
September 22, 2023 in Newport Beach
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 65°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 2 mph |
September 22, 2023 in Newport Beach
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 63° (63° — 65°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 84% |
Clouds | 56% |
Wind | 3 mph |
September 22, 2023 in Newport Beach
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 66° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 77% |
Clouds | 29% |
Wind | 4 mph |
September 22, 2023 in Newport Beach
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 71° (66° — 71°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 67% |
Clouds | 27% |
Wind | 6 mph |
September 22, 2023 in Newport Beach
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 73° (68° — 73°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 64% |
Clouds | 20% |
Wind | 9 mph |